The East of England, is a diverse area already established in the UK as a beacon of creativity and innovation. As a fast growing region the East of England is making a significant contribution to the UK economy.
The region is made up of 41 district authorities, five county authorities and six unitary authorities. Many of the districts are very large in terms of area (over 1,000 square kilometres is not uncommon) but at the same time very small in terms of staff numbers – one third of them employ less than 500 staff.
Against a range of economic indicators, the region compares favourably to the rest of the UK. The economy is diverse with no single predominant industry and includes a strong service sector and one of the largest concentrations of new and growing businesses in the country.
The East of England offers a wide range of attractions – from historic houses, ancient monuments and museums & galleries, to coastline, gardens and countryside.
In terms of the future, the projections for the region are of continued growth above the average for England. All in all, the region is a great place to live and work.
Further information can be found at www.eera.gov.uk
Select a Council from the list below.
| Council | Website |
|---|---|
| Babergh District Council | http://www.babergh-south-suffolk.gov.uk |
| Basildon District Council | http://www.basildon.gov.uk |
| Bedford Borough Council | http://www.bedford.gov.uk |
| Braintree District Council | http://www.braintree.gov.uk |
| Breckland District Council | http://www.breckland.gov.uk |
| Brentwood Borough Council | http://www.brentwood-council.gov.uk |
| Broadland District Council | http://www.broadland.gov.uk |
| Broxbourne Borough Council | http://www.broxbourne.gov.uk |
| Cambridge City Council | http://www.cambridge.gov.uk |
| Cambridgeshire County Council | http://www.cambridgeshire.gov.uk |
| Castle Point Borough Council | http://www.castlepoint.gov.uk |
| Central Bedfordshire Council | http://www.centralbedfordshire.gov.uk |
| Chelmsford Borough Council | http://www.chelmsford.gov.uk |
| Colchester Borough Council | http://www.colchester.gov.uk |
| Dacorum Borough Council | http://www.dacorum.gov.uk |
| East Cambridgeshire District Council | http://www.eastcambs.gov.uk |
| East Hertfordshire District Council | http://www.eastherts.gov.uk |
| Epping Forest District Council | http://www.eppingforestdc.gov.uk |
| Essex County Council | http://www.essexcc.gov.uk |
| Fenland District Council | http://www.fenland.gov.uk |
| Forest Heath District Council | http://www.forest-heath.gov.uk |
| Great Yarmouth Borough Council | http://www.great-yarmouth.gov.uk |
| Harlow District Council | http://www.harlow.gov.uk |
| Hertfordshire County Council | http://www.hertsdirect.org |
| Hertsmere Borough Council | http://www.hertsmere.gov.uk |
| Huntingdonshire District Council | http://www.huntsdc.gov.uk |
| Ipswich Borough Council | http://www.ipswich.gov.uk |
| King’s Lynn and West Norfolk Borough Council | http://www.west-norfolk.gov.uk |
| Luton Borough Council | http://www.luton.gov.uk |
| Maldon District Council | http://www.maldon.gov.uk |
| Mid Suffolk District Council | http://www.midsuffolk.gov.uk |
| Norfolk County Council | http://www.norfolk.gov.uk |
| North Hertfordshire District Council | http://www.north-herts.gov.uk |
| North Norfolk District Council | http://www.northnorfolk.org |
| Norwich City Council | http://www.norwich.gov.uk |
| Peterborough City Council | http://www.peterborough.gov.uk |
| Rochford District Council | http://www.rochford.gov.uk |
| South Cambridgeshire District Council | http://www.scambs.gov.uk |
| South Norfolk District Council | http://www.south-norfolk.gov.uk |
| Southend-on-Sea Borough Council | http://www.southend.gov.uk |
| St Albans District Council | http://www.stalbans.gov.uk |
| St Edmundsbury Borough Council | http://www.stedmundsbury.gov.uk |
| Stevenage Borough Council | http://www.stevenage.gov.uk |
| Suffolk Coastal District Council | http://www.suffolkcoastal.gov.uk |
| Suffolk County Council | http://www.suffolkcc.gov.uk |
| Tendring District Council | http://www.tendringdc.gov.uk |
| Three Rivers District Council | http://www.threerivers.gov.uk |
| Thurrock Council | http://www.thurrock.gov.uk |
| Uttlesford District Council | http://www.uttlesford.gov.uk |
| Watford Borough Council | http://www.watford.gov.uk |
| Waveney District Council | http://www.waveney.gov.uk |
| Welwyn Hatfield District Council | http://www.welhat.gov.uk |
Related entries:
- East MidlandsAt the heart of Britain, the East Midlands is the...
- South EastThe South East is the largest of the 9 regions...
- North EastThere are 12 councils in the North East; seven English...
- South WestThere are 41 councils in the South West; four counties,...
- North WestIt is a great place to live and work whether...
- West MidlandsThere are 33 councils in the West Midlands; three counties,...
- Yorkshire & HumbersideSelect a Council from the list below. Barnsley Metropolitan Borough...
- WalesWales has 22 authorities, ranging in size from more than...
- Northern IrelandFor more information about careers and training in Northern Ireland...
- ScotlandFor more information about careers and training in Scotland check...


